Used for grinding cemented carbide inserts.
* WHEEL SIZE (unit: mm)
| D | W | X | T | E | H | Main Machine |
| ?250 | 6, 10, 12 | 3 | * | * | * | Agathon wend |
| ?350 | 6, 10, 12 | 4, 6 | * | * | * | |
500 | 50 | 4 | * | * | * |
Pleasw specity grit size, concentration,* , workpiece, etc
* FEATURES
 
*TYPICAL EXAMPLE
| PART | ENDMILL FLUTE |
| ..Machine | ..Wendt cnc |
| ..Material | ..Cemented carbide insert taegutec SPKN 1203 |
| ..Wheel size | ..RD - 6A2 350D 8W 6X (mm) |
| ..RockWell wheel spec | ..TS 325 R 100 BXT |
| ..Coolant | ...Synthetic solution 3% |
| ..Dressing stone | ..GC 240 |
| ..Wheel speed | ..20 m / sec |
| ..Table speed | ..7 - 8 mm / min |
| ..Infeed | ..1.5 Hz |
| < Prev | Next > |
|---|



