This wheel is suitable for grinding a combination of carbide and steel.
* WHEEL SIZE (unit: mm)
| D | T | X | U | J | H |
| ? 335 | * | 3, 5 | 15, 20 | * | * |
| ? 510 | * | 3, 5 | 15, 20 | * | * |
? 610 | * | 3, 5 | ?25 | * | * |
Please specify grit size, concentration, * , workpiece, etc.
* FEATURES 
*TYPICAL EXAMPLE
| PART | ENDMILL FLUTE |
| ..Machine | ..Favretto surface grinder |
| ..Material | ..Steel (SKD - 11) and cemented ..Carbide * 80 % : 20 %) 1800 600 |
| ..Wheel size | ..610D 25U 5X 152.4H (mm) |
| ..RockWell wheel spec | ..TS 140R 100 BG |
| ..Coolant | ..Synthetic solution (SC - 36N) |
| ..Dressing stone | ..S45C |
| ..Wheel speed | ..30 m / sec |
| ..Table speed | ..10 mm / min |
| ..Infeed | ..5-10 mm / min |
| < Prev | Next > |
|---|



