Manufactured by electroplating diamond / CBN grits on steel body to form a single layer. Provide high cutting efficiency for nonferrous matal, hardened steel, FRP composite materials. Also ideal for cutting marble and granite.
*SPECIFICATION (unit: mm)
TYPE | RIM | SEGMENT |
GENERAL | ||
PROTECT | ||
CONCAVE | NONE |
OUTER DIAMOND | THICKNESS | WIDTH | OUTER DIAMOND | THICKNESS | WIDTH |
4" (100) | 1.8 | 2.5 | 8" (200) | 2.0 | 2.5 |
3.0 | 3.0 | ||||
2.0 | 2.5 | 2.3 | 2.5 | ||
3.0 | 3.0 | ||||
4.5" | 1.8 | 2.5 | 9" (230) | 2.3 | 2.5 |
3.0 | 3.0 | ||||
2.0 | 2.5 | 2.5 | 2.5 | ||
3.0 | 3.0 | ||||
5" (125) | 1.8 | 2.5 | 10" (250) | 2.5 | 2.5 |
3.0 | 3.0 | ||||
2.0 | 2.5 | 12" (300) | 3.3 | 3.0 | |
3.0 | 14" (350) | 3.3 | 3.0 | ||
6" (150) | 2.0 | 2.5 | |||
3.0 | |||||
2.3 | 2.5 | ||||
3.0 |
< Prev | Next > |
---|