
PCD | PCBN |
FEATURES Allows high speed machining and longer tool life. Higher wear resistance affords consistant high precision and accuracy. | FEATURES Suitable for difficult to machine materials such as heat-treated hardened metals and alloys, sintered metals, etc. |
APPLICATION Ideally used for machining aluminium, Composite metals, nonferrous metals, etc. | APPLICATION Used for turning hardened ferrous or super alloy materials. Provide high precision and excellent surface finishing. |
*SPECIFICATION
Shape | Type | Diamensions | Stocked | ||
D | T | R | |||
![]() | CCMT 0602 | 6.35 | 2.38 | 01 02 04 | ![]() |
CCMT 09T3 | 9.525 | 3.97 | 02 04 08 | ![]() | |
![]() | CNMA 1204 | 12.7 | 4.76 ? | 04 08 12 | ![]() |
![]() | DCMT 0702 | 6.35 | 2.38 | 02 04 08 | . |
DCMT 11T3 | 9.525 | 3.97 | 02 04 08 | ![]() | |
![]() | DNMA 1504 | 12.7 | 4.76 | 04 08 12 | . |
DNMA 1506 | 12.7 | 4.76 ? | 04 08 12 | . | |
![]() | SFAN 1203 | 12.7 | 3.18 | . | . |
![]() | SNGN 0903 | 9.525 | 3.18 | 04 08 12 | ![]() |
SNGN 1204 | 12.7 | 4.76 | 04 08 12 | . | |
![]() | SNMA 1204 | 12.7 | 4.76 | 04 08 12 | ![]() |
![]() | SPGN 0903 | 9.525 | 3.18 | 04 08 12 | . |
![]() | TBGN 0602 | 3.97 | 2.38 | 01 02 04 | . |
![]() | TCMT 1102 | 6.35 | 2.38 | 02 04 08 | . |
TCMT 16T3 | 9.525 | 3.97 | 04 08 12 | . | |
![]() | TEGN 1103 | 6.35 | 3.18 | 04 08 12 | . |
TEGN 1603 | 9.525 | 3.18 | 04 08 12 | . | |
![]() | TNMA 1604 | 9.525 | 4.76 | 04 08 12 | ![]() |
![]() | TPGB 0902 | 5.56 | 2.38 | 02 04 08 | ![]() |
TPGB 1103 | 6.35 | 3.18 | 02 04 08 | . | |
![]() | TPGN 0902 | 5.56 | 2.38 | 02 04 08 | . |
TPGN 1103 | 6.35 | 3.18 | 02 04 08 | . | |
TPGN 1603 | 9.525 | 3.18 | 02 04 08 | . | |
![]() | VBMT 1604 | 9.525 | 4.76 | 02 04 08 | . |
![]() | VNMA 1604 | 9.525 | 4.76 | 02 04 08 | . |
Notes.
EDM: EBN10:
EBN50:
Rake Angle: PCD : 0-10, PCBN: 0
< Prev |
---|