Grinding of ball screws. *WHEEL SIZE (unit: mm)
D | T | R | H |
23 | 7.5 | 3.75 | 6 |
26 | 8 | 4 | 8 |
27 | 8 | 4 | 8 |
29 | 8.5 | 4.25 | 8 |
33 | 8 | 4 | 8 |
34 | 8.5 | 4.25 | 8 |
*TYPICAL EXAMPLE
| Wheel size | 23 x 7,5 x 6 |
| Wheel spec | CBN270N200VC |
| Wheel speed | 2,400 M / MIN |
| Wheel RPM | 35,000 |
| Surface finish | Rz 3.2 |
| Grinding amounts | 0.3 mm |
| Workpiece material | SCM420 |
| Truer | Rotary diamond truer |
| Truing amounts | 5um |
| Cycle time | 150 sec |
| < Prev | Next > |
|---|



