Grinding of diesel and gasoline engine camshafts. *WHEEL SIZE (unit: mm)
D | T | X | H |
250 | 15 18 20 | 3 | 152.4 |
300 | |||
350 | |||
400 |
Please specify detail grit size, concentration, * , workpiece, etc.

*TYPICAL EXAMPLE
| Wheel size | 350 * 20T * 3X |
| Wheel spec | CBN80N200VC, CBN120N150VC |
| Wheel speed | 4,800 M / MIN |
| Wheel RPM | 4,000 |
| Surface finish | Rz 3.2 |
| Grinding amounts | 3 ~ 4mm |
| Workpiece material | FC, FCD. Heat treated steel |
| Truer | Rotary diamond truer |
| Truing amounts | 5um 4 |
| Cycle time | 170 ~ 200 sec |
| < Prev | Next > |
|---|



